Fire Protection Hydraulic Control Valves
Victaulic now offers innovative solutions for the control and management of fire protection systems specifically as it relates to water supply and pressure control.
Regardless of application, dependable operation and ease of service are important to your bottom line. Fire protection hydraulic control valves with improved flow capacity, decreased water hammer and simplified maintenance can increase operating life and reduce total cost of ownership for the fire protection system. Victaulic’s advanced valve designs do exactly that.
Offering a range of functions:
- Pressure Reducing
- Pressure Relief
- Suction Control
- Level Control
- Deluge
- Obstruction-free design increases flow capacity by up to 40% (Cv = up to 3,801)
- No water hammer at closing smooth, cushioned operation improves operating life and eliminates noise
- Highest cULus Listed and FM Approved pressure rating for pressure reducing and pressure relief applications – 365 psi | 2517 kPa | 25bar
- Up to eight times faster, simplified maintenance due to rolling elastomeric diaphragm design and 4-bolt cover removal
- Industry-first and industry-leading flow stability without an anti-cavitation accessory required
Fire Protection Hydraulic Control Valves Video Library
Fire Protection Hydraulic Control Valves PRODUCTS
- All Products
- Flow Control
- Devices
| Series 869E-2M Classic Electric Release Deluge Valve• Proprietary reinforced rolling elastomeric diaphragm • In-line serviceability, eliminates the need to remove for service • Globe valve body (Series 800E) • Sizes 1 ½ 12″ | DN40- DN300 • Pressures up to 175 psi | 1207 kPa | 12 bar• Please refer to FP 400E-2M Bermad data sheets on bermad.com | |
| Series 869E-3DC Electrically Operated Remote Operation On/Off, Downstream Pressure Control Deluge Valve• Proprietary reinforced rolling elastomeric diaphragm • In-line serviceability, eliminates the need to remove for service • Globe valve body (Series 800E) • Sizes 1 ½ 12″ | DN40- DN300 • Pressures up to 175 psi | 1207 kPa | 12 bar• Please refer to FP 400E-3DC Bermad data sheets on bermad.com | |
| Series 869Y-2M Classic Electric Release Deluge Valve• Low-flow stability without an anti-cavitation accessory • Fully supported and reinforced diaphragm • No obstructions in the flow path • “Y” Pattern globe valve body (Series 800Y) • Sizes 1 ½ – 10″” | DN40- DN250 • Pressures up to 365 psi | 2517 kPa | 25 bar• Please refer to FP 400Y-2M Bermad data sheets on bermad.com | |
| Series 869E-3D Electrically Operated Remote Operation On/Off Deluge Valve• Proprietary reinforced rolling elastomeric diaphragm • In-line serviceability, eliminates the need to remove for service • Globe valve body (Series 800E) • Sizes 1 ½ - 12″ | DN40- DN300 • Pressures up to 175 psi | 1207 kPa | 12 bar• Please refer to FP 400E-3D Bermad data sheets on bermad.com | |
| Series 869Y-3DC Electrically Operated Remote Operation On/Off, Downstream Pressure Control Deluge Valve• Low-flow stability without an anti-cavitation accessory • Fully supported and reinforced diaphragm • No obstructions in the flow path • “Y” Pattern globe valve body (Series 800Y) • Sizes 1 ½ – 10″” | DN40- DN250 • Pressures up to 365 psi | 2517 kPa | 25 bar• Please refer to FP 400Y-3DC Bermad data sheets on bermad.com | |
| Series 869Y-3D Electrically Operated Remote Operation On/Off Deluge Valve• Low-flow stability without an anti-cavitation accessory • Fully supported and reinforced diaphragm • No obstructions in the flow path • “Y” Pattern globe valve body (Series 800Y) • Sizes 1 ½ – 10″” | DN40- DN250 • Pressures up to 365 psi | 2517 kPa | 25 bar•Please refer to FP 400Y-3D Bermad data sheets on bermad.com | |
| Series 867-42T Pressure Reducing Valve• Low-flow stability without an anti-cavitation accessory • Fully supported and reinforced diaphragm • No obstructions in the flow path • “Y” Pattern globe valve body (Series 800Y) • Sizes 1 ½ – 10"" | DN40- DN250 • Pressures up to 365 psi | 2517 kPa | 25 bar | |
| Series 867-43T Pressure Relief Valve
| |
| Series 867-7UL Pressure Reducing Valve
| |
| Series 867-759 Pressure Relief Valve
| |
| Series 867-7UF Pressure Relief Valve
| |
| Series 867-400 Pressure Reducing Valve
| |
| Series 867-4UF Pressure Relief Valve
| |
| Series 867-459 Pressure Relief Valve
| |
| Series 866-460 Level Control Valve
| |
| Series 866-465 Level Control Valve
| |
| Series 866-480 Level Control Valve
| |
| Series 866-482 Level Control Valve
| |
| Series 866-466 Level Control Valve
|